{{'Weather' | i18n }}
{{'Today' | i18n | capitalize}}
{{ translateUnit(temperatureUnit, locationData.widget.calendarDayTemperatureMax, 'temperature') | i18n }}°
swap_vert
{{ translateUnit(temperatureUnit, locationData.widget.calendarDayTemperatureMin, 'temperature') | i18n }}°
{{ locationDataDetailed.hourly[index-1].hourLabel }}{{ locationDataDetailed.hourly[index-1].hourLabelAMPM | i18n }}

{{ translateUnit(temperatureUnit, locationDataDetailed.hourly[index-1].temperature, 'temperature') | i18n }}°

arrow_back
{{ locationDataDetailed.hourly[index-1].windDirectionCardinal | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.hourly[index-1].windSpeed, 'wind') | i18n }} {{ windLabel }}
water_drop
{{ locationDataDetailed.hourly[index-1].precipChance | i18n }}%
{{ locationDataDetailed.daily[index-1].dayLabel | i18n | capitalize }}

{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].calendarDayTemperatureMax, 'temperature') | i18n }}°

{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].calendarDayTemperatureMin, 'temperature') | i18n }}°

arrow_back
{{ locationDataDetailed.daily[index-1].windDirectionCardinal | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].windSpeed, 'wind') | i18n }} {{ windLabel }}
water_drop
{{ locationDataDetailed.daily[index-1].precipChance | i18n }}%
{{'WEATHER' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].wxPhraseLong | i18n }}
{{'PRECIPITATION' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].precipChance | i18n }}%
{{'WIND' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].windDirectionCardinal }} {{ translateUnit(temperatureUnit, locationDataDetailed.daily[0].windSpeed, 'wind') }} {{ windLabel }}
{{'SOIL TEMPERATURE' | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[selectedDay-1].soilTemperature, 'temperature') | i18n }}°
{{'RELATIVE HUMIDITY' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].relativeHumidity | i18n }}%
{{'EVAPOTRANSPIRATION' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].evapotranspirationModel | i18n }}
{{'Sunrise, sunset, moonphase' | i18n | capitalize}}
{{'Sunrise' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].sunriseTimeLocal | i18n }}
{{'Sunset' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].sunsetTimeLocal | i18n }}
{{'Moonphase' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonPhase | i18n }}
{{'Moonrise' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonriseTimeLocal | i18n }}
{{'Moonset' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonsetTimeLocal | i18n }}
{{'Global Radar' | i18n }}
{{ currentRadarLayer }}
This browser is no longer supported. Please switch to a supported browser: Chrome, Edge, Firefox, Safari.