Enter your postal code to view today’s forecast
place
{{ errorText | i18n }}
arrow_back
sun 01d = 34
moon 01n
partly sunny 02d
partly clear night 02n
cloud 03d
cloud 03n
cloud 04d
cloud 04n
rain 09d
rain 09n
scattered showers day 10d
scattered showers night 10n
thunder storms 11d
thunder storms 11n
cloud with snow flake 13n
cloud with lines 50d
cloud with lines 50n
{{'Weather' | i18n }}
{{'Today' | i18n | capitalize}}
{{ translateUnit(temperatureUnit, locationData.widget.calendarDayTemperatureMax, 'temperature') | i18n }}°
swap_vert
{{ translateUnit(temperatureUnit, locationData.widget.calendarDayTemperatureMin, 'temperature') | i18n }}°
place
{{ locationDataDetailed.hourly[index-1].hourLabel }}{{ locationDataDetailed.hourly[index-1].hourLabelAMPM | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.hourly[index-1].temperature, 'temperature') | i18n }}°
arrow_back
{{ locationDataDetailed.hourly[index-1].windDirectionCardinal | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.hourly[index-1].windSpeed, 'wind') | i18n }} {{ windLabel }}
water_drop
{{ locationDataDetailed.hourly[index-1].precipChance | i18n }}%
{{ locationDataDetailed.daily[index-1].dayLabel | i18n | capitalize }}
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].calendarDayTemperatureMax, 'temperature') | i18n }}°
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].calendarDayTemperatureMin, 'temperature') | i18n }}°
arrow_back
{{ locationDataDetailed.daily[index-1].windDirectionCardinal | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[index-1].windSpeed, 'wind') | i18n }} {{ windLabel }}
water_drop
{{ locationDataDetailed.daily[index-1].precipChance | i18n }}%
{{'WEATHER' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].wxPhraseLong | i18n }}
{{'PRECIPITATION' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].precipChance | i18n }}%
{{'WIND' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].windDirectionCardinal }} {{ translateUnit(temperatureUnit, locationDataDetailed.daily[0].windSpeed, 'wind') }} {{ windLabel }}
{{'SOIL TEMPERATURE' | i18n }}
{{ translateUnit(temperatureUnit, locationDataDetailed.daily[selectedDay-1].soilTemperature, 'temperature') | i18n }}°
{{'RELATIVE HUMIDITY' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].relativeHumidity | i18n }}%
{{'EVAPOTRANSPIRATION' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].evapotranspirationModel | i18n }}
{{'Sunrise, sunset, moonphase' | i18n | capitalize}}
{{'Sunrise' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].sunriseTimeLocal | i18n }}
{{'Sunset' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].sunsetTimeLocal | i18n }}
{{'Moonphase' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonPhase | i18n }}
{{'Moonrise' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonriseTimeLocal | i18n }}
{{'Moonset' | i18n }}
{{ locationDataDetailed.daily[selectedDay-1].moonsetTimeLocal | i18n }}
{{'Global Radar' | i18n }}
{{ currentRadarLayer }}
Was this page helpful?
Invisible reCAPTCHA validation failed.