Corn Management Tips
Make the most of your DEKALB brand corn with our corn management tips.
Thank you for joining us to celebrate 10 years of high yields.
Meet the top achievers in the Southern Illinois region, hear from Jason Carr and Daren Bohannan
and find valuable resources to get the most out of your season.
Speaker #1
Crop Protection Technical Development Representative
Daren Bohannan is a Bayer crop protection technical development representative with more than 25 years in the R&D and tech services industry. He received a B.S. in agronomy from Western Illinois University and an M.S. in botany and plant pathology from Purdue University.
Speaker #2
Technology Development Representative / Bayer Crop Science
As a technology development representative with Bayer Crop Science, Carr leads agronomic research projects with corn and soybeans focused on creating tailored solutions and solving agronomic challenges for growers. Carr holds a master’s degree in molecular genetics and a bachelor’s in natural resources and environmental sciences from the University of Illinois.
In a year that offered up plenty of opportunities to make excuses, this year’s Yield Chasers didn’t need any. Instead, these high performers stepped up their game, driven by determination and powered by perseverance. With DEKALB and Asgrow brands behind them every step of the way.
FSR | FARMER NAME | CITY | PRODUCT | YIELD | MOISTURE |
Adam Uhrhan | Ratermann Bros. | Barterlso | DKC64-35RIB | 364.0 | 17.3 |
Adam Uhrhan | Seger & Sons | St Jacob | DKC70-27RIB | 319.0 | 16.1 |
Adam Uhrhan | Kurt Sudholt | Albers | DKC67-94RIB | 318.7 | 19 |
Dan Beckman | Brett Zachry | Carlyle | DKC66-18RIB | 335.0 | 17 |
Dan Beckman | Tom Roepke | Altamont | DKC67-94RIB | 324.0 | 15 |
Dan Beckman | Scott, Mike, Eric Hoene | Neoga | DKC64-64RIB | 321.5 | 22 |
John Trieb | Gramenz Farms | Steeleville | DKC66-18RIB | 325.0 | 16.9 |
John Trieb | Brian Edler | Valmeyer | DKC70-27RIB | 307.0 | 24.1 |
John Trieb | Triple B Farms | Campbell Hill | DKC70-27RIB | 298.0 | 17.3 |
Luke Kocher | Warner Farms | Martinsville | DKC65-95RIB | 348.6 | 17.2 |
Luke Kocher | Brad Huisinga | Casey | DKC66-18RIB | 331.2 | 20.7 |
Luke Kocher | Wells Brothers Farms | Annapolis | DKC66-18RIB | 330.6 | 19.7 |
Madison Riggle | Joshua Miller | Tamms | DKC70-27RIB | 335.1 | 22.3 |
Madison Riggle | Braden Short | Norris City | DKC67-44RIB | 322.1 | 20.4 |
Madison Riggle | Loverkamp Farms LLC | Metropolis | DKC65-95RIB | 321.2 | 22.2 |
Madison Riggle | Browning Family Farm | West Frankfort | DKC66-18RIB | 321.1 | 25 |
Michelle Keyser | Big Prairie Farms LLC | Carmi | DKC70-27RIB | 318.0 | 24.9 |
Michelle Keyser | Alka Family Farms | Mount Carmel | DKC68-69RIB | 315.3 | 23.7 |
Michelle Keyser | RT Farms | Allendale | DKC59-82RIB | 301.0 | 23 |
Todd Price | Dan Helgen | Litchfield | DKC66-18RIB | 323.0 | 24.3 |
Todd Price | Wayne Rosenthal | Morrisonville | DKC65-95RIB | 317.9 | 21.4 |
Todd Price | Dustin Rosenthal | Morrisonville | DKC66-18RIB | 316.6 | 21.6 |
Wyatt Jones | Harvel Farms | Clay City | DKC62-53RIB | 371.0 | 20.7 |
Wyatt Jones | Brad Hester | Salem | DKC 63-91RIB | 331.4 | 14.9 |
Wyatt Jones | Win Headley | Alma | DKC65-95RIB | 316.1 | 15.6 |
FSR | FARMER NAME | CITY | PRODUCT | YIELD | MOISTURE |
Adam Uhrhan | Mike & Paula Shelton | Donnelson | AG40XF0 | 107.0 | 12.6 |
Adam Uhrhan | Steve McClay | Oakdale | AG38XF1 | 103.0 | 12.1 |
Adam Uhrhan | Keith Korte | Damiansville | AG43X0 | 98.9 | 13 |
Adam Uhrhan | Brian Prest | Marissa | AG35XF1 | 98.7 | 11.6 |
Dan Beckman | Paul Hooks | Altamont | AG38XF1 | 108.0 | 15.3 |
Dan Beckman | Tom Roepke | Altamont | AG35XF1 | 102.0 | 12.5 |
Dan Beckman | Probst Boyz | Sigel | AG38XF1 | 101.0 | 14 |
John Trieb | Glendell H Farms | Waterloo | AG42XF1 | 97.0 | 11.3 |
John Trieb | Gramenz Farms | Steeleville | AG38XF1 | 94.8 | 12.7 |
John Trieb | Bickel Farms | Lenzburg | AG42XF0 | 84.0 | 13.9 |
Luke Kocher | P&S Secondino Family FLLP | Sherkieville, IN | AG36X6 | 128.1 | 10.8 |
Luke Kocher | Walker and Sons Farms | Palestine | AG36X6 | 108.3 | 14.1 |
Luke Kocher | Williams Bros Farms | Martinsville | AG35XF1 | 107.1 | 10.7 |
Madison Riggle | Blake Luckett | Ridgway | AG35XF1 | 106.7 | 12.9 |
Madison Riggle | Eric Shields | Carbondale | AG45XF0 | 92.0 | 12.9 |
Madison Riggle | Valier Farms | Du Quoin | AG37XF1 | 89.5 | 13 |
Michelle Keyser | Russel Moore | Ellery | AG38XF1 | 101.0 | 10.7 |
Michelle Keyser | Alka Family Farms | Mount Carmel | AG35XF1 | 96.0 | 10.2 |
Michelle Keyser | West and Williams | Carmi | AG36X6 | 93.0 | 10.8 |
Todd Price | Don Dugan | Carlinville | AG38XF1 | 104.0 | 13.2 |
Todd Price | LRS Farms | Medora | AG35XF1 | 103.2 | 11.1 |
Todd Price | Allison Family Corp | Virden | AG38XF1 | 102.0 | 15.1 |
Wyatt Jones | Rubin Farms | Shobonier | AG35XF1 | 111.0 | 13 |
Wyatt Jones | Becker Farms | Mcleansboro | AG35XF1 | 101.2 | 11.2 |
Wyatt Jones | Tim Tedford | Dundas | AG38XF1 | 92.2 | 9.4 |
Perform at your best with the 2022 DEKALB and Asgrow brand product lineups.
The DEKALB Class of 2022 has an exciting lineup of innovative offerings. Learn more about each new variety and how they are pushing performance potential for Southern Illinois.
The Asgrow brand breeding pipeline actively identifies solutions to bring greater protection from critical diseases as part of the high-performing, exclusive germplasm you expect from Asgrow.
Tested and proven, DEKALB Disease Shield offers protection against the five most yield-robbing corn diseases.
Step up to the plate and take a swing at corn diseases.
Add coverage to your Asgrow brand soybeans with Acceleron, protecting against diseases, insects and nematodes.
Drive profitability and manage tough-to-control weeds with the combined performance of Asgrow brand soybeans and XtendFlex Technology.
Help block unwanted weeds in your field with the added flexibility of XtendFlex® soybeans.
In a year that offered up plenty of opportunities to make excuses, this year’s Yield Chasers didn’t need any. Instead, these high performers stepped up their game, driven by determination and powered by perseverance. With DEKALB and Asgrow brands behind them every step of the way.
Join the conversation on Facebook and Twitter.
Prizes available to growers who are U.S. residents and age 18+ and the age of majority in his/her state of residence, who complete and submit the entry form available here. Recipients to be chosen February 21, 2022, and February 25, 2022. Maximum of one prize per eligible grower. Limited number available. Valid only while supplies last. Void where prohibited. Restrictions may apply. Sponsor reserves the right to extend, modify or discontinue this offer at any time without notice. Sponsor: Bayer Crop Science, 800 N. Lindbergh Blvd., St. Louis, MO 63167.